| Auction Fees |
|
Listing Fee |
| From USD 0.01 To USD 0.99 | - |
| From USD 1.00 To USD 9.99 | - |
| From USD 10.00 To USD 24.99 | - |
| From USD 25.00 To USD 49.99 | - |
| From USD 50.00 To USD 199.00 | - |
| From USD 200.00 To USD 4,999.00 | - |
| From USD 5,000.00 To Above | - |
|
|
End of Auction Fee - Paid by Seller |
| From USD 0.01 To USD 6.99 | 9.00% |
| From USD 7.00 To USD 9.99 | 9.00% |
| From USD 10.00 To USD 49.99 | 9.00% |
| From USD 50.00 To USD 249.99 | 9.00% |
| From USD 250.00 To USD 999.99 | 9.00% |
| From USD 1,000.00 To Above | 9.00% |
|
| Store Account Types |
| Basic Store | 2 items, Price: -, recurring every 30 days, [ Featured Store ] |
| Medium Store | 10 items, Price: -, recurring every 30 days, [ Featured Store ] |
| Free Store | 15 items, Price: -, flat fee, [ Featured Store ] |
| Advanced Store | 50 items, Price: USD 10.00, recurring every 30 days, [ Featured Store ] |
| Expert Store | 200 items, Price: USD 30.00, recurring every 30 days, [ Featured Store ] |
| Platinum Store | 500 items, Price: USD 60.00, recurring every 30 days, [ Featured Store ] |